Littlink remembers every click.

Every visit to a link is logged as a "hit". Here are some numbers for the link that brought you to this page:

Hits All Time Hits This Year Hits This Month Hits This Week Hits This Day Hits This Hour
40.6K 4,160 350 94 20 1

Period Hits Total
29 days ago 8 8
28 days ago 15 15
27 days ago 10 10
26 days ago 11 11
25 days ago 17 17
24 days ago 13 13
23 days ago 17 17
22 days ago 10 10
21 days ago 10 10
20 days ago 4 4
19 days ago 5 5
18 days ago 16 16
17 days ago 12 12
16 days ago 10 10
15 days ago 6 6
14 days ago 13 13
13 days ago 11 11
12 days ago 8 8
11 days ago 14 14
10 days ago 16 16
9 days ago 9 9
8 days ago 23 23
7 days ago 13 13
6 days ago 7 7
5 days ago 15 15
4 days ago 12 12
3 days ago 12 12
2 days ago 15 15
1 day ago 18 18
now 2 2

Littlink lets you look at anything from the last hour to the last decade of traffic on your links. You can look at one specific link, a group of related links, or even all of your links at once.

← Back Continue →